Property Attributes
- MLS#26914
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityNewberry
- Area42 - McMillan - Newberry and Soo Junction Areas
- NeighborhoodMcMillan
- Zip49868
- StyleStick,Ranch
- Year Built1960
- Price$ 135,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.24 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Nicely appointed 3 bedroom 1 bath Ranch in a quiet neighborhood. This home has a one car attached garage, fully fenced back yard and barn for storage. Inside you'll find recently updated flooring and fresh paint. Large living room adjacent dining area and kitchen. Patio door opens onto a deck that is perfect for entertaining or spending a sunny afternoon. Spacious bedrooms and a full bathroom on the far end of the home. There's a utility area with washer/dryer combo and storage shelving in the garage. This home has a natural gas forced air furnace as well as central A/C. If time outside is important, you'll love the open back yard and vegetable garden. This home has so much to offer! Up to $3000 seller concession toward buyer down payment or updates! (Pre approved buyers only, please.)
| Price History | |
|---|---|
| 9/3/2026 | Listed $135,900 |
General Features
| Sewer | Township |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Fireplaces | None |
| Zoning | Residential |
| School District | Tahquamenon |
| Windows | Double Pane Windows |
| Extras | Outbuilding,Paved Street,Satellite Direct TV,Paved Driveway |
| Year Built | 1960 |
| Architectural Style | Stick,Ranch |
| Subdivision | No |
| County | LUCE |
| Levels | One |
| Type | Single Family Residence |
| Other Rooms | Mud Room |
| Age | 50+ |
| Property Type | A |
| Area | 42 - McMillan,Newberry and Soo Junction Areas |
| Terms | Cash,Conventional,In-house/Portfolio |
| Parcel Number | 003-290-000-0600 |
| Tax Year | 2025 |
| Patio/Deck | Open Deck |
| In City Limits | Yes |
| Special Assessment | Unknown |
| Directions | Corner of M-28 and M-123 north into Newberry. Turn right onto Campbell (tackle shop on corner) and then immediate left onto Turnbull. Home is the right. Sign posted. |
| City | Newberry |
| Geo Lat | 46.333381 |
| Seasonal | No |
| Geo Lon | -85.507488 |
| Picture Timestamp | 2026-09-02T17:55:55.856 |
Interior Features
| Basement | No |
|---|---|
| Interior Features | Cable,Ceiling Fan(s),Garage Door Opener,Smoke Detector(s),Window Coverings,Laminate Flooring,Internet,Carbon Monoxide Detector(s) |
| Total Bedrooms | 3 |
| Electricity | Installed |
| Total Full Baths | 1 |
| Total Bathrooms | 1.00 |
| Total SqFt | 1118.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Water View | No |
| Landscaping | Fence Metal,Lawn,Trees,Garden - Vegetable |
| Lot Size | 80' x 130' |
| Barrier Free | No |
| Acres | 0.24 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers