Property Attributes
- MLS#26884
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityEngadine
- Area43 - Curtis - Engadine - Naubinway & Rexton
- NeighborhoodGarfield
- Zip49827
- StyleRanch
- Year Built1974
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size1.7 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Welcome to your turnkey Upper Peninsula retreat! Nestled on 1.7 acres across six village lots--including two undeveloped lots offering exceptional privacy or future expansion opportunities--this updated 1,588 sq. ft., 3-bedroom, 2.25-bath home seamlessly blends modern peace of mind with rustic Northern Michigan charm. Property Highlights include a recently replaced roof, furnace, well, and water pump, plus the rare convenience of natural gas and central air. Originally built in 1974, the home features a beautifully updated layout, a sun-drenched sunroom perfect for year-round relaxation, and a fully finished basement providing extra living space or entertainment options. Ideal for hobbyists, mechanics, or outdoor enthusiasts, the property boasts an attached garage, a versatile workshop
| Price History | |
|---|---|
| 8/26/2026 | Listed $275,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt shingles |
| Appliances | Dryer,Gas Range/Oven,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Fireplaces | Gas Log,One |
| School District | Engadine |
| Windows | Double Pane Windows,Vinyl |
| Extras | Barn(s),Paved Driveway,Paved Street,Pole Building/Garage,RV Access/Parking,Shed(s) |
| Year Built | 1974 |
| Architectural Style | Ranch |
| Subdivision | Yes |
| County | MACKINAC |
| Levels | Two |
| Type | Single Family Residence |
| Other Rooms | Bonus Room 1,Office,Workshop |
| Age | 50+ |
| Property Type | A |
| Area | 43 - Curtis,Engadine,Naubinway & Rexton |
| Terms | Cash,Conventional |
| Parcel Number | 004-620-005-00; 004-620-013-00 |
| Patio/Deck | Open Deck,Sun Room |
| In City Limits | No |
| Special Assessment | No |
| Directions | M117 TO PARK ST; PARK ST TO ELM NORTH TO PROPERTY. FRONT LOTS FACE ELM ST,BACK LOTS FACE PARKMOOR DR |
| City | Engadine |
| Geo Lat | 46.12046 |
| Seasonal | No |
| Geo Lon | -85.568876 |
| Picture Timestamp | 2026-08-25T21:18:44.524 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Cable,Ceiling Fan(s),Garage Door Opener,Internet |
| Total Bedrooms | 3 |
| Electricity | Installed |
| Half Baths | 1 |
| Total Full Baths | 2 |
| Total Bathrooms | 3.00 |
| Total SqFt | 2488.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Water View | No |
| Garage Dimensions | 20x22 |
| Landscaping | Garden - Floral,Lawn,Trees |
| Lot Size | 200x123.5x400X247 |
| Lot | Corner Lot |
| Acres | 1.70 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers