Property Attributes
- MLS#26115
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityMcMillan
- Area42 - McMillan - Newberry and Soo Junction Areas
- NeighborhoodLakefield
- Zip49853
- StyleModern,Raised Ranch
- Year Built2008
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size2.47 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Welcome to this picturesque waterfront home between Curtis and McMillan MI. Enjoy 188' of sandy shores on Big Manistique Lake, with over 2 acres of your own tranquil escape. Walk into this 2008 gently used home with an open concept and grand views, offering 3 lake view bedrooms, and 3 full bathrooms. This home has many bonus areas to make your own. You will appreciate the perfect layout with vaulted ceilings, hardwood trim, doors & cabinets. This is a quiet setting with a large level yard leading to the lake, where a new Gazebo sits for entertaining. You will find two bedrooms on the main level with an option for a third. The walkout basement has one bedroom, bathroom, and over 1000 sq feet of unfinished space, ready to make your own. AC, Whole House Generator, water softener included.
| Price History | |
|---|---|
| 3/27/2026 | Listed $745,000 |
| 5/28/2026 | 8$687,000 |
| 7/23/2026 | 4$665,000 |
| 8/21/2026 | 7$625,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Electric Range,Range Hood,Refrigerator,Washer,Water Filter,Water Sftnr-Owned |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Fireplaces | None |
| School District | Tahquamenon |
| Windows | Double Pane Windows,Vinyl,Wood |
| Extras | Dock,Dog Pen,Shed(s),Unpaved Street |
| Year Built | 2008 |
| Architectural Style | Modern,Raised Ranch |
| Subdivision | No |
| County | LUCE |
| Levels | Two |
| Type | Single Family Residence |
| Other Rooms | Game Room,Mud Room |
| Age | 11 - 20 |
| Property Type | A |
| Area | 42 - McMillan,Newberry and Soo Junction Areas |
| Terms | Cash,Conventional,FHA,VA |
| Parcel Number | 002-002-036-0700 |
| Patio/Deck | Gazebo |
| In City Limits | No |
| Special Assessment | No |
| Directions | Head West on 10 Curves rd. (co rd. 98) from Helmer. go approx. 2.5 miles to co rd. 413 heading south,follow for about a mile and turn left onto co rd. 464 follow past field and around curve,look for |
| City | McMillan |
| Geo Lat | 46.253118 |
| Seasonal | No |
| Geo Lon | -85.74951 |
| Picture Timestamp | 2026-07-31T11:56:30.868 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s),Garage Door Opener,Jet Tub,Laminate Flooring,Smoke Detector(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
| Total Bedrooms | 3 |
| Electricity | Generator - Wired,Installed |
| Total Full Baths | 3 |
| Total Bathrooms | 3.00 |
| Total SqFt | 2759.00 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | Yes |
| Water View | Yes |
| Garage Dimensions | 24 x 24 |
| Landscaping | Fence Metal,Lawn,Trees |
| Lot Size | see survey 188' on water |
| Lot | Irregular Lot,On Water |
| Acres | 2.47 |
| MLS Identifier | 20041217205818829687000000 |
| Waterfront Access | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers